The Zubeida Villa
Overview
THE ZUBEIDA VILLA
HALF BOARD/ BED & BREAKFAST 8 PRIVATE VILLAS BEACH FRON
8 Private Villas
Beach Front
Half Board or Bed & Breakfast
3 Course Half Board Meals
High Tea
Handcrafted Experience (based on client preferences)
INCLUSIVE FEATURES
House Keeping:
Daily cleaning
Turn Down
Soaps and amenities
Free Wi-Fi
TV
A/C Rooms
Parking
Swimming Pool
Security
Bespoke Poolside Bar
OCCUPANCY & AVAILABILITY
2 Bed Room Villa: max 4 persons (7 Villas Available)
4 Bed Room Villa: max 8 persons (1 Villa Available)
Minimum stay of 3 nights is required for period from 20th Dec
10th Jan.
Check In: 12 PM Onward
Check Out: Before 10 AM
KES RESIDENTS RATES
SEASON RATE | Couple Package (2PAX) | Family Package 3 or 4 PAX | Owners Villa 8 PAX |
---|---|---|---|
JAN 10 TH -DEC19 TH | -EXCLUDING EASTER | WEEK | |
HALF BOARD | 41,000 | 53,500/66,000 | 145,000 |
BED & BREAKFAST | 35,000 | 43,500/58,000 | 122,000 |
PEAK RATE 20 TH – | JAN 19 TH -INCL | EASTER WEEK | |
HALF BOARD | 44,000 | 57,500/71,000 | 155,000 |
BED & BREAKFAST | 37,000 | 46,500/62,000 | 130,000 |
USD-INTERNATIONAL RATES
SEASON RATE | Couple Package (2PAX) | Family Package 3 or 4 PAX | Owners Villa 8 PAX |
---|---|---|---|
JAN 10 TH -DEC19 TH | -EXCLUDING EASTER | WEEK | |
HALF BOARD | 410 | 535/660 | 1,450 |
BED & BREAKFAST | 350 | 435/580 | 1,220 |
PEAK RATE 20 TH – | JAN 19 TH -INCL | EASTER WEEK | |
HALF BOARD | 440 | 575/710 | 1,550 |
BED & BREAKFAST | 370 | 465/620 | 1,300 |
Included/Exclude
Tour Plan
Related Hotels & Villas
Review Scores
No reviews yet
5.00
Average Rating